| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $74.25 | $75.75 | $71.66 | $71.73 | 221,048 | 1:1 |
| June 23, 2026 | $73.06 | $73.82 | $71.59 | $72.47 | 263,033 | 1:1 |
| June 24, 2026 | $72.54 | $75.06 | $72.50 | $74.91 | 310,979 | 1:1 |
| June 25, 2026 | $74.50 | $76.40 | $72.72 | $73.24 | 236,932 | 1:1 |
| June 26, 2026 | $73.98 | $76.07 | $73.46 | $75.75 | 794,912 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
