| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $91.21 | $91.98 | $89.45 | $89.99 | 377,416 | 1:1 |
| August 11, 2026 | $89.87 | $90.39 | $88.50 | $90.16 | 280,626 | 1:1 |
| August 12, 2026 | $89.00 | $90.13 | $88.08 | $89.61 | 284,489 | 1:1 |
| August 13, 2026 | $90.22 | $91.82 | $89.98 | $91.01 | 222,309 | 1:1 |
| August 14, 2026 | $90.81 | $91.09 | $88.38 | $89.47 | 152,779 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
